Certified Agile Product Leader-I (CAPL-I)
Learn how to maintain the stakeholder's vision while maximizing the value of work by the Development Team.
Module 1 | What is Agile? | |
---|---|---|
Unit 1 | What is Agile? | |
Unit 2 | 12 Circles Activity | |
Unit 3 | Value Stream Mapping | |
Unit 4 | Pain Points and Gain Points | |
Unit 5 | Agile Mindset | |
Unit 6 | Why Agile? | |
Unit 7 | Agile Benefits | |
Unit 8 | Agile Principles and Frameworks | |
Unit 9 | What In It For Me / You (WIIFM) | |
Module 2 | Understanding the Role of the Product Leader (PL) | |
Unit 1 | Understanding the Role of the Product Leader (PL) | |
Unit 2 | PL and Agile Delivery Practices | |
Unit 3 | Product Leader Relate, Reflect, Remember Retrospective Activity | |
Module 3 | Describe Product Purpose and Strategy | |
Unit 1 | Product Purpose and Strategy | |
Unit 2 | Enterprise Strategies | |
Unit 3 | Measuring Strategic Outcomes | |
Unit 4 | Portfolio Activators / Influencers | |
Unit 5 | Empirical Pillars and Product Purpose and Strategy Retrospective | |
Module 4 | Understanding Customers and Users | |
Unit 1 | Understanding Customers and Users | |
Unit 2 | Empathy Map – Design Thinking | |
Unit 3 | Customer Needs Analysis | |
Unit 4 | Customer Journey Mapping | |
Unit 5 | Define Business Opportunity | |
Unit 6 | Digital Transformation Strategy (DTS) Canvas | |
Unit 7 | Learning Summary & Customers and Users Retrospective | |
Unit 8 | Design Thinking Problem / Solution Space and Personas | |
Module 5 | Testing Product Assumptions | |
Unit 1 | Testing Product Assumptions | |
Unit 2 | Determine Business Priority | |
Unit 3 | Test Product Ideas / Hypothesis | |
Unit 4 | Test Product Hypothesis | |
Module 6 | Working with the Backlog | |
Unit 1 | Portfolio, Program, & Product Backlogs | |
Unit 2 | Progressive Elaboration / Refinement at Scale | |
Unit 3 | Product Backlog | |
Unit 4 | Definition of Ready (DoR) | |
Unit 5 | Story Mapping | |
Unit 6 | Working with the Backlogs | |
Unit 7 | Events and Ceremonies | |
Unit 8 | Wrapping Up Working with the Backlog | |
Unit 9 | CAPL-I Survey |
Powered By WP Courseware